Best Bitcoin Exchange Sites
There is no one size fits all for exchanges. Each user has unique needs when buying cryptocurrency. Our Bitcoin and cryptocurrency exchange reviews detail each exchange's supported countries, payment methods accepted, fees, privacy, limits, liquidity, reputation, speed (delivery of coins), customer support, and any past issues.
Binance.com | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2017 | Binance Coin(BNB) | Yes | Use the code RCYTMC3U to get 20% Payback | |||
Max Leverage | 125 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.012%-0.1% Taker: 0.024%-0.1% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
Binance is the leading crypto exchange in the world for trading volume and liquidity. The platform is super beginner-friendly, easy to use and offers a massive range of crypto pairs, innovative products, features, competitive fees and responsive customer support. |
Kraken.com | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2011 | N/A | 33 | N/A | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.20% - 0.00% Taker: 0.20% - 0.00% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
Kraken is considered an instituion by many. It is one of the original cryptocurrency exchanges that has been around for over 6 years. |
Gate.io | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2017 | Gate Token(GT) | 714 | Use the code 2834842 to get 10% Payback | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.055% - 0.2% Taker: 0.065% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
Gate.io is a worldwide exchange platform, primarily for slightly experienced traders, but beginners can use it as well but not that much friendly. With various cryptocurrencies and markets and different financial products, it is a powerful tool for trading. |
Mexc.com | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2018 | MX token | 70+ | Use the code 14YdW to get 5% Payback | |||
Max Leverage | 125 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | ACH Transfer, Debit Card, Bank Wire | |||||
MEXC Global is a digital asset service provider known for being the exchange of high-performance and mega transaction matching technology. The exchange provides real-time prices of crypto tokens such as Bitcoin BTC, Litecoin LTC, and Ethereum ETH. |
Kucoin.com | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2017 | N/A | 100+ | Use the code QBSSSA7P to get 5% Payback | |||
Max Leverage | 125 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | ACH Transfer, Debit Card, Bank Wire | |||||
Kucoin aims at providing users digital asset transaction and exchange services which are even more safe and convenient, integrating premium assets worldwide, and constructing state of the art transaction platform. |
OKX.com | ||||||
Found Year | Platform Coin | Mobile app | Register Bonus | |||
2017 | OKB(OK Coin) | Yes | Use the code 20FREE to get 20% Payback | |||
Max Leverage | 125 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.08% - 0.06% Taker: 0.1% - 0.08% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
OKX is a Malta-based world-leading cryptocurrency exchange that allows users to trade on hundreds of tokens and futures trading pairs. |
Yobit.net | ||||||
Found Year | Platform Coin | Number of Coin | Register Bonus | |||
2014 | YO coin | 1400+ | N/A | |||
Max Leverage | N/A | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | N/A | |||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
Yobit is a website that is shredded with complaints from left to right, not to mention an on-going investigation by the Russian Authorities! Though this investigation has not been proved yet, it would be best to know more about them before you invest. |
Bittrex.com | ||||||
Found Year | Platform Coin | Number of Coin | Register Bonus | |||
2013 | N/A | 260+ | N/A | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.75% - 0.00% Taker: 0.75% - 0.05% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
Bittrex is another veteran exchange oriented-towards more experienced traders. |
bitfinex.com | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2013 | N/A | 112 | N/A | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
Bitfinex consistently ranks among the top exchanges in terms of daily trading volumes and is one of the most well known cryptocurrency trading platforms in operation today. |
Cex.io | ||||||
Found Year | Platform Coin | Number of Coin | Register Bonus | |||
2013 | N/A | 22 | N/A | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.25% - 0.10% Taker: 0.16% - 0.00% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
CEX.IO has a global coverage and can be accessed by traders in more than 220 countries. However, some countries are excluded from the CEX.IO offering for reasons that can be attributed to global financial blacklists as well as regulatory prohibitions. |
BTCEX.com | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2013 | N/A | 112 | Use the code 5gwatg1 to get 20% Payback | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
BtcEX is a licensed cryptocurrency trading platform that gives easy access to a secure exchange, offering high liquidity and multiple trading strategies. |
Coinbase.com | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2012 | N/A | More than 50 | Yes | |||
Max Leverage | 3 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Bank Account, Debit Card, Apple Pay, Google Pay, Bank Wire | |||||
Coinbase is a well-known cryptocurrency exchange that makes it easy to buy, sell, and exchange cryptocurrency. Coinbase makes buying Bitcoin as easy as buying a stock through an online brokerage, but look out for the fees and poor customer service. |
Crypto.com | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2016 | N/A | 100+ | Yes | |||
Max Leverage | 50 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Bank Account, Debit Card, Apple Pay, Google Pay, Bank Wire | |||||
Crypto.com is a popular payment and cryptocurrency website. It helps in promoting the extensive adoption of cryptocurrencies. |
Gemini.com | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2013 | N/A | 70+ | Yes | |||
Max Leverage | N/A | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | ACH Transfer, Debit Card, Bank Wire | |||||
Gemini.com is a popular payment and cryptocurrency website. It helps in promoting the extensive adoption of cryptocurrencies. |
Bitstamp.net | ||||||
Found Year | Platform Coin | Number of coins | Register Bonus | |||
2011 | N/A | 100+ | Yes | |||
Max Leverage | 125 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | ACH Transfer, Debit Card, Bank Wire | |||||
Bitstamp does a decent job of making it easy to buy and trade cryptocurrency while keeping fees reasonable. |