Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04850000- 1.1%2699.8Ethereum
ZEC0.00037017+ 0.3%377.2Zcash
DASH0.00047290+ 1.5%236DASH
LTC0.00129409+ 0.7%167.4Litecoin
ETC0.00033643+ 0.1%115.1EthereumClassic
DOGE-BTC
0.00000246- 0.9%15.8Dogecoin
XRP-BTC
0.00000849- 3%8.1Ripple
TRX-BTC
0.00000189+ 0.6%7.2Tron Token
BTCT63660.10+ 1%3Bitcoin
SHIB-USDTb
T0.00002444- 1%2.7SHIBA INU
ETH-BTC
0.04838689- 0.8%2.6Ethereum
BCHABC0.00011490+ 1.1%2.6BitcoinCashABC
BTC-USDTt
T63661.16+ 0.4%2.2Bitcoin
WSHIB-SHIB
1.20487825+ 2.3%1.8Wrapped Shiba
BTC-RUR
R5681533.77- 0.6%1.4Bitcoin
BTC-USDT
T63667.42+ 0.5%1.3Bitcoin
BTC-USDTb
T63698.82+ 0.4%1Bitcoin
ETH-USDT
T3085.2798226+ 0.1%1Ethereum
YOSTEP-BTC
0.00000044 0%0.9YOSTEP
BNB-BTC
0.00930664+ 0.7%0.8BNB BSC
TONb-BTC
0.00009264- 0.3%0.8TON BEP20
USDT-RUBLIX
136888.17510- 3.2%0.7USDT ERC20
BONUS-DOGE
D0.00510677+ 1.3%0.7BONUS
DOGE-USDT
T0.15668271- 0.4%0.5Dogecoin
ETH-USDC
3086.8787223+ 0.4%0.4Ethereum
BTCR5699999.99- 0.4%0.4Bitcoin
DOGE-ETH
E0.00005090- 0.3%0.4Dogecoin
FLOKIb-USDTb
T0.00018192- 3.6%0.4FLOKI BEP20
PANDORA-BTC
0.06364868- 3.7%0.3Pandora
TON-BTC
0.00009272+ 0.2%0.3TON Coin
USDTR90.04+ 0.4%0.3USDT ERC20
USDT-RUR
R89.84- 0.4%0.2USDT ERC20
YOSTEP-USDT
T0.02812927+ 0.2%0.2YOSTEP
YO-USDT
T725.64477841- 0.9%0.2Yo Token ERC20
YODICE-BTC
0.00000002 0%0.2YODICE
SEDO0.00000025+ 25%0.2SEDO PoW Token
ETHT3044.3555924- 0.9%0.2Ethereum
YOFARM-BTC
0.00000092- 1.1%0.2YoFarm
BTCT62734.14- 0.8%0.2Bitcoin
ETH-RUR
R276208.32- 1%0.2Ethereum
  • ETH / BTC
  • Last: 0.04850000
  • 24High: 0.04915450
  • 24Low: 0.04850000
  • 24V: 2699.72 BTC
BUY
0.04848124
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04848124 4.00000000 0.19392496
0.04891761 0.01916694 0.00093760
0.04891762 0.30000000 0.01467528
0.04899700 0.00210000 0.00010289
0.04901284 0.00210000 0.00010292
0.04902398 0.00100000 0.00004902
0.04904357 0.00210767 0.00010336
0.04909962 0.00479607 0.00023548
0.04909963 0.02603834 0.00127847
0.04920000 0.01218295 0.00059940
0.04920010 0.01014084 0.00049893
0.04920150 0.00141771 0.00006975
0.04920200 0.01013811 0.00049881
0.04921000 0.01012710 0.00049835
0.04922000 0.02013054 0.00099082
0.04927432 0.00208000 0.00010249
0.04930000 0.00413790 0.00020399
0.04934521 0.01000000 0.00049345
0.04936335 0.01000000 0.00049363
0.04936374 0.00208118 0.00010273
0.04938900 0.00808854 0.00039948
0.04940000 0.00203380 0.00010046
0.04942159 0.01000000 0.00049421
0.04944322 0.01000000 0.00049443
0.04946409 0.01000000 0.00049464
0.04948000 0.00029172 0.00001443
0.04948645 0.01000000 0.00049486
0.04948734 0.00321653 0.00015917
0.04949215 0.00988398 0.00048917
0.04949860 0.01000000 0.00049498
0.04950000 0.65947444 0.03264398
0.04952150 0.01012886 0.00050159
0.04952988 0.01013336 0.00050190
0.04959100 0.00204942 0.00010163
0.04960000 0.00202560 0.00010046
0.04964935 0.01000000 0.00049649
0.04965846 0.01000000 0.00049658
0.04968462 0.01000000 0.00049684
0.04970000 0.00202150 0.00010046
0.04970955 0.01000000 0.00049709
0.04975000 0.45946811 0.02285853
0.04979999 0.00401283 0.00019983
0.04980000 0.00410066 0.00020421
0.04984899 0.00041228 0.00002055
0.04990000 0.00201340 0.00010046
0.04998999 0.00030636 0.00001531
0.04999510 0.00030484 0.00001524
0.04999619 0.59263410 0.02962944
0.05000000 0.10891826 0.00544591
0.05000047 0.00228252 0.00011412
SELL
0.04848123
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04848123 0.00210000 0.00010181
0.04846929 0.01011630 0.00049032
0.04846293 0.00210000 0.00010177
0.04843319 0.00210000 0.00010170
0.04841584 0.00632586 0.00030627
0.04840201 0.01000000 0.00048402
0.04840200 0.16270149 0.00787507
0.04833333 0.00220000 0.00010633
0.04830000 0.00621118 0.00029999
0.04825000 0.58246040 0.02810371
0.04820001 0.30000000 0.01446000
0.04820000 0.00210000 0.00010122
0.04819081 0.02051369 0.00098857
0.04812519 0.00023210 0.00001116
0.04812124 0.01016037 0.00048892
0.04812102 0.01018619 0.00049016
0.04811240 0.01016910 0.00048925
0.04811224 0.01016498 0.00048905
0.04811214 0.01016541 0.00048907
0.04811141 0.01017346 0.00048945
0.04811002 0.01018581 0.00049003
0.04810241 0.01018181 0.00048976
0.04810124 0.01018539 0.00048992
0.04800561 0.00614511 0.00029499
0.04800312 0.01024766 0.00049191
0.04800121 0.01023453 0.00049126
0.04800114 0.05000000 0.00240005
0.04800012 0.01025289 0.00049213
0.04800010 0.00220000 0.00010560
0.04800000 0.53795162 0.02582167
0.04790000 0.00210000 0.00010059
0.04788458 0.00023786 0.00001138
0.04777801 0.17803964 0.00850637
0.04777800 0.00234887 0.00011222
0.04772001 0.00041911 0.00001999
0.04764399 0.00041978 0.00001999
0.04764397 0.00023089 0.00001100
0.04750001 0.00042105 0.00001999
0.04740336 0.00023206 0.00001100
0.04717934 0.00229632 0.00010833
0.04711002 0.00550499 0.00025934
0.04700065 0.10887015 0.00511696
0.04700010 0.00215000 0.00010105
0.04700003 0.01074083 0.00050481
0.04692214 0.00023454 0.00001100
0.04680114 0.02085632 0.00097609
0.04680000 0.53162095 0.02487986
0.04668153 0.00023564 0.00001100
0.04666666 0.00336792 0.00015716
0.04660000 0.02000000 0.00093200
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
18:27:30 SELL 0.04850000 0.00210000
18:27:30 SELL 0.04850000 0.45338739
18:27:30 SELL 0.04850001 0.01000000
18:27:30 SELL 0.04850001 0.30000000
18:27:30 SELL 0.04850001 0.43257879
18:25:33 BUY 0.04885921 510.274900
18:19:47 BUY 0.04876941 127.177410
18:14:20 BUY 0.04885921 266.376600
17:58:13 BUY 0.04876942 308.307260
17:52:58 BUY 0.04876942 604.875080
17:47:37 BUY 0.04885922 657.409110
17:42:15 BUY 0.04875073 50.5117700
17:37:15 BUY 0.04883421 150.752530
17:29:10 SELL 0.04850001 0.00140803
17:26:45 BUY 0.04887599 157.164400
17:16:08 BUY 0.04883421 516.780000
17:10:55 BUY 0.04883421 298.323000
17:03:00 SELL 0.04850001 0.04337947
16:59:47 BUY 0.04887599 278.356500
16:54:24 BUY 0.04875066 175.592430
16:48:25 BUY 0.04875066 412.249500
16:43:33 BUY 0.04887599 446.310000
16:38:14 BUY 0.04883421 563.760000
16:32:30 BUY 0.04884346 379.608980
16:22:44 BUY 0.04880530 208.001230
16:22:11 BUY 0.04888163 0.00853641
16:17:26 BUY 0.04884346 123.654570
16:12:12 BUY 0.04883413 508.680700
16:07:31 BUY 0.04886874 137.953870
16:07:11 SELL 0.04877404 0.00708992
16:07:07 BUY 0.04891759 0.00310657
16:02:14 BUY 0.04883407 235.894270
15:56:18 BUY 0.04887583 141.639350
15:51:13 BUY 0.04887583 271.825380
15:46:21 BUY 0.04887583 406.549260
15:41:19 BUY 0.04879231 170.192880
15:35:34 BUY 0.04879231 280.940400
15:29:44 BUY 0.04887582 177.114600
15:19:31 BUY 0.04879230 258.272340
15:13:35 BUY 0.04875055 264.654000
15:07:54 BUY 0.04883406 131.670750
14:58:12 BUY 0.04879230 302.876660
14:52:18 BUY 0.04879230 107.897400
14:46:50 BUY 0.04868835 74.0861340
14:41:38 BUY 0.04866962 243.726040
14:36:07 BUY 0.04869385 28.5012000
14:30:37 BUY 0.04869385 149.428540
14:25:21 BUY 0.04871808 227.335730
14:19:22 BUY 0.04875055 171.007200
14:14:06 BUY 0.04875055 317.638720

BoastKit: 777A777, You can't. Only local trading available. Sell for RUR, USD, or Doge and withdraw or buy something alse to trade/withdraw.

qwert9999 L0: abdullahman6726, Do you have a telegram?

MinerGate: hi all

mandobro: Haha, minergate still do?

mandobro: A by history

mandobro: BoastKit, ty

mandobro: MinerGate, Hey, how are you?

mandobro: Hwbcsm, every body need work, not money!

mandobro: Hwbcsm, ok, stop this - I do not understand

mandobro: Hwbcsm, You know That man, named Calwin?

mandobro: Cordozar Broadus Jr.

mandobro: What work he done, and what money he does

mandobro: That's all Folks)

mandobro: Good cartoon, And also need hard work, before it have tell you something. How you assume, what money they inevested to show you it?

mandobro: Sorry, that company have plenty cartoons.

mandobro: Yap, plenty! Cause many

cobratoontje: mandobro, [link] leave and don;t ever come back?

cobratoontje: *link is OK.........

cobratoontje: *means...............?

zagros1988: hi

cobratoontje: zagros1988, ?

cobratoontje: zagros1988, A little low on IQ here?

Yanadia: knock knock 123456

Yanadia: cobratoontje, hahahaha

Boo0626 L0: yes

chuchuy L1: What coin may i get?

maciocia: chuchuy, question is not clear

ahdsr: and?

clad87 L0: ho, someone know when DICE can be withdrawn ?

maciocia: clad87, never

clad87 L0: i have a lot of DICE, dont know what to do :D

maciocia: clad87, sell for rur

maciocia: it is the only option you have right now

clad87 L0: ok thank you

jenny11 L0: hi

jenny11 L0: ..

tokenway L0: I have a tonne of DICE too, it was valued at zero on the interwebs, dropped around the time of the Ukraine conflict

tokenway L0: What is rur? is that rupils?

BoastKit: tokenway, Russian Ruble, Fiat money

temp1: Go DIME ! Go ! ;)

Yanadia: Good noon

Yanadia: temp1, Yes go Dime

mohmassi L0: ixi v eth

tokenway L0: Thanks BoastKit ;))) I spelled it wrong but mean't Ruble. Much thanks for the reply! I am gutted how much DICE went down.

temp1: Yanadia, +1

Yanadia: temp1, :)

Mubarikahmad1977 L0: My CNG FUND?

tokenway L0: BoastKit, Many many thanks for the reply.

andermaxx L0: DICE TOP GO

tokenway L0: Lets GO DICE!!!!